Product description
The AG Online Monitoring System is a centralized web-based software solution designed for monitoring, controlling, and maintaining digital signage devices. The platform provides operators with a real-time overview of their display network, enabling remote diagnostics, configuration, and alarm management while significantly reducing maintenance costs and response times.
Key features and characteristics
- Live screen preview for connected displays
- Remote device control (Display ON/OFF, reboot)
- Remote device configuration (network settings, heating & cooling thresholds)
- Real-time telemetry monitoring (temperature, power, connectivity and custom data)
- Historical telemetry charts and logs
- Alarm management with event history
- Configurable notifications (e-mail and custom alert rules)
- Interactive map with device locations
- Centralized management of thousands of devices

Software specification
| Platform | Web-based application (Cloud or On-premise) |
| Resolution | FullHD |
| User access | Role-based user management |
| Authentication | Secure login & encrypted communication |
| Live monitoring | Real-time device status and screen preview |
| Remote control | Display ON/OFF, reboot, remote commands |
| Device configuration | Network settings, heating & cooling thresholds, device parameters |
| Telemetry | Live and historical telemetry data |
| Diagnostics | Temperature, connectivity, power status, custom metrics |
| Alarm management | Alarm history with configurable notification rules |
| Notifications | Email and SMS alerts with customizable notification policies |
| Device organization | Device grouping and interactive map view |
| API | REST API for third-party integration |
| Communication protocols | HTTPS, MQTT |
| Browser support | Desktop and mobile web browsers |
| Scalability | Enterprise-grade platform supporting thousands of devices |
Screenshots





