Product description
The platform-mounted LED display provides real-time information to passengers about trains arriving on the given track, including arrival time, train number, and destination. Thanks to its high brightness and excellent visibility, it ensures clear and reliable information in all weather and lighting conditions.
Key features and characteristics
- Stainless steel housing
- Vandal-proof design
- Weatherproof construction
- Remote monitoring / remote management option
- Simple system integration
- High brightness display
- Energy-efficient operation
- Long-lasting, modular system

Technical parameters
| Display type | Double side |
| Resolution | 64 x 320 pixel / each side |
| Brightness | 10 – 5000 nit |
| Energy consumption | 500W |
| Panel technology | SMD RGB |
| Vandal proof | Yes |
| Platform number | Optional |
| Viewing angle | 178˚/178˚ |
| Surface treatment | Haze 12% |
| Material | Stainless steel |
| External dimensions | 1748,5 × 1026,5 × 98 mm |
| Operating temperature range | -20~50˚C |
| Operating humidity | 10%-85% |
| IP code | IP55 |
| Protective glass | 6 mm ultra-clear glass |
| Input | AC 110-240V, 50/60Hz |
| Maximum consumption | 580W |
| Network Connections | Ethernet / Optical / RS485 |
| Remote management | Yes |
| POE | POE Plus |
| Weight | 128 Kg |
Product drawing

Product photos



